DOMESTIC MPS SYSTEMS
Power your home with a single phase Multi-Input Power System (MPS).
The system is available as a complete kit with solar panels, batteries, wind turbines and generators – you choose!
MPS 2kW-20kW(Domestic)

| Model | MPS-2KW-NRG | MPS-5KW-NRG | MPS-10KW-NRG | MPS-15KW-NRG | MPS-20KW-NRG |
|---|---|---|---|---|---|
| Power | 2000W | 5000W | 10kW | 15kW | 20kW |
| Input Output | 1 phase+N+G 8A | 1 phase+N+G 20A | 1 phase+N+G 40A | 1 phase+N+G 60A | 1 phase+N+G 80A |
| System voltage (VDC) | 48VDC | 48VDC | 192VDC | 192VDC | 192VDC |
| Solar energy input voltage range (VDC) | 75-150VDC | 75-150VDC | 230-320VDC | 230-320VDC | 230-320VDC |
| Maximum input current of solar energy (A) | 30A | 40A*2 | 60A | 60A | 150A |
| Solar power (max) | 3kW | 6kW | 13kW | 13kW | 33kW |
| Battery capacity (standby time 2 hours) | 200AH | 200AH | 250AH | 250AH | 250AH |
| Wind turbine voltage grade | Pending | Pending | No | No | No |
| Maximum power of wind turbine | Pending | Pending | No | No | No |
| Mains input range | 165-265VAC | 165-265VAC | 230±20% | 230±20% | 230±20% |
| Input frequency range | 45-65Hz | 45-65Hz | 50Hz±5% | 50Hz±5% | 50Hz±5% |
| Mains charging current | 20A | 36A | 10A (Max) | 15A (Max) | 20A (Max) |
| Inverter output voltage | 240VAC | 240VAC | 230±2% | 230±2% | 230±2% |
| Inverter output frequency | 50Hz | 50Hz | 50Hz±5% | 50Hz±5% | 50Hz±5% |
| Inverter output waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Mains voltage stabilizing function | No | No | No | No | No |
| Working mode | AC first / DC first / SAVER | AC first / DC first / SAVER | Solar inverting output / battery inverting output / grid bypass output | Solar inverting output / battery inverting output / grid bypass output | Solar inverting output / battery inverting output / grid bypass output |
| Transfer time | Less than 5ms | Less than 5ms | Less than 10ms | Less than 10ms | Less than 10ms |
| Inverter output waveform distortion/THD | Less than 5% | Less than 5% | Less than or equal 5% | Less than or equal 5% | Less than or equal 5% |
| Transfer efficiency (linear load) | Greater than 80% | Greater than 80% | Greater than or equal 85% | Greater than or equal 85% | Greater than or equal 85% |






